<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital photography articles</title>
	<link>http://www.digital-cameras-help.com/photography</link>
	<description>Digital photography articles</description>
	<pubDate>Wed, 18 Jun 2008 03:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Tamron 28-75mm F/2.8 review</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/tamron-28-75mm-f28-review/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/tamron-28-75mm-f28-review/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:42:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/photo-equipment/tamron-28-75mm-f28-review/</guid>
		<description><![CDATA[Tamron AF 28-75mm f/2.8 XR Di LD

f/Stop Range 2.8-32
Minimum Focus Distance 13&#8243; (33 cm), over entire zoom range
Magnification 1:3.9
Zoom/Focus Control Two-touch
Angle of View 75 to 32 Degrees
Groups/Elements 14/16
Length 3.6&#8243; (92mm)
Maximum Diameter 2.9&#8243; (73mm)
Filter Size 67mm
Weight 1.50 lb (510 g) 
With an equivalent zoom range (on my Canon 40D) of 44.8mm to 120mm and constant aperture [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/tamron-28-75mm-f28-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon 40d review</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/canon-40d-review/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/canon-40d-review/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:21:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/photo-equipment/canon-40d-review/</guid>
		<description><![CDATA[I&#8217;ve bought a Canon 40d digital camera on 04.15.2008, this article is a review of its specifications and where I found those specifications to be useful for my style of photography.


10.1 million Effective pixels
3:2 aspect ratio


Upgrading from a Canon G6, with images at an aspect ratio of 4:3, the format 3:2 is great for print; [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/canon-40d-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S-PVA panel LCD monitors for photography</title>
		<link>http://www.digital-cameras-help.com/photography/articles/s-pva-panel-lcd-monitors-for-photography/</link>
		<comments>http://www.digital-cameras-help.com/photography/articles/s-pva-panel-lcd-monitors-for-photography/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:49:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/articles/s-pva-panel-lcd-monitors-for-photography/</guid>
		<description><![CDATA[Types of LCD panels:
The TN (twisted nematic) display is the most common consumer display type, due to its low production cost and wide development. The pixel response time on modern TN panels is sufficiently fast to most users ; this fast response time has been a heavily marketed aspect of TN displays, although in most [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/articles/s-pva-panel-lcd-monitors-for-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lense tutorial, understanding camera lenses</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/lense-tutorial-understanding-camera-lenses/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/lense-tutorial-understanding-camera-lenses/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:34:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/photo-equipment/lense-tutorial-understanding-camera-lenses/</guid>
		<description><![CDATA[While looking for lenses to buy for a digital camera, I’ve realized that there are many things about lenses that I didn’t know about and are important in determining the overall performance of a particular lens.
For example: Canon EF-S 60mm f/2.8 USM macro
Except macro and 60mm f2.8, the rest of the info should be researched [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/lense-tutorial-understanding-camera-lenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon 450D EOS Digital Rebel XSi Specifications</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/canon-450d-500d-rebel-future-specifications/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/canon-450d-500d-rebel-future-specifications/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 05:41:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/photo-equipment/canon-450d-500d-rebel-future-specifications/</guid>
		<description><![CDATA[The information provided below is no longer pure speculation, the Canon EOS 450D / Digital Rebel XSi  has been announced at this year PMA (24 January 2008).The info provided here has become a comparison between what I&#8217;ve supposed the specifications will be and the actual product.
Considering the latest product releases from Canon, the Canon [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/canon-450d-500d-rebel-future-specifications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The best DSLR for a beginner professional photographer</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/the-best-dslr-for-a-beginner-professional-photographer/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/the-best-dslr-for-a-beginner-professional-photographer/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 04:29:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/photo-equipment/the-best-dslr-for-a-beginner-professional-photographer/</guid>
		<description><![CDATA[Well, the time has come for me to update my digital camera. Coming from 35 mm classical film, all manual settings camera and a Canon G6, the only way I’m going is to buy a DSLR.
While this may seem as a straight forward solution to the fact that I’ve finally reached the capabilities of my [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/the-best-dslr-for-a-beginner-professional-photographer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classification of lenses according to Focal Length, Image Format, Characteristics, Utilizations</title>
		<link>http://www.digital-cameras-help.com/photography/photo-equipment/classification-of-lenses-according-to-focal-length-image-format-characteristics-utilizations/</link>
		<comments>http://www.digital-cameras-help.com/photography/photo-equipment/classification-of-lenses-according-to-focal-length-image-format-characteristics-utilizations/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:42:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[photo equipment]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/articles/classification-of-lenses-according-to-focal-length-image-format-characteristics-utilizations/</guid>
		<description><![CDATA[


Name of the lens


Focal length35mm equivalent


Image Angle


Characteristics


Utilizations



Short focal length lens or WIDE-ANGLE lens
21mm
90&#176;
Wide image angle. Large depth-of-field and luminosity.
General plans and close objects that need a wide image angle and a large depth-of-field. It gives exaggerated perspective effects. Not good for portraits.


Medium focal length lens
35mm
63&#176;
Normal image angle, with a perspective similar to that of a [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/photo-equipment/classification-of-lenses-according-to-focal-length-image-format-characteristics-utilizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to take beautiful landscape pictures</title>
		<link>http://www.digital-cameras-help.com/photography/articles/how-to-take-beautiful-landscape-pictures/</link>
		<comments>http://www.digital-cameras-help.com/photography/articles/how-to-take-beautiful-landscape-pictures/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 20:36:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/articles/how-to-take-beautiful-landscape-pictures/</guid>
		<description><![CDATA[Fill the frame for dramatic effect 
Look carefully at the picture you&#8217;re framing before you click the button. Experiment by moving the camera up and down, side to side. Tilt the camera to various angles and see what it shows you. Fill the frame with the object that interests you most. If your digital camera [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/articles/how-to-take-beautiful-landscape-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color combinations</title>
		<link>http://www.digital-cameras-help.com/photography/articles/color-combinations/</link>
		<comments>http://www.digital-cameras-help.com/photography/articles/color-combinations/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 20:34:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/articles/color-combinations/</guid>
		<description><![CDATA[Color combinations may pass unnoticed when pleasing, yet offend dramatically when compositions seem to clash. One outcome you seek in the final form or composition, is a successful use of color. Planning a successful color combination begins with the investigation, and understanding, of color relationships. Using a color wheel, the relationships between colors are easy [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/articles/color-combinations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful tips for winter photography</title>
		<link>http://www.digital-cameras-help.com/photography/articles/useful-tips-for-winter-photography/</link>
		<comments>http://www.digital-cameras-help.com/photography/articles/useful-tips-for-winter-photography/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 20:31:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.digital-cameras-help.com/photography/articles/useful-tips-for-winter-photography/</guid>
		<description><![CDATA[Clothing 
The two most important things to bear in mind for winter photography are comfort and safety. You can&#8217;t work well if you are cold or wet. The secret of winter comfort is layering of clothing, and paying attention to the extremities. 
Search the photo locations in advance 
Snow makes traveling much more difficult. The [...]]]></description>
		<wfw:commentRss>http://www.digital-cameras-help.com/photography/articles/useful-tips-for-winter-photography/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
